LLC Annual Fees by State
LLC annual fees are not one standardized charge. Depending on the state, the recurring obligation may be an annual report, biennial statement, franchise tax, registration fee, business license charge—or no recurring Secretary of State fee at all.
How much are LLC annual fees?
There is no single U.S. LLC annual fee. Some states charge no recurring LLC report fee, while others impose annual or biennial filing charges and some use separate franchise, privilege, registration or license costs. Compare what is required, how often it is due, and whether a separate state tax applies.
What Counts as an LLC “Annual Fee”?
“LLC annual fees” is a search-friendly umbrella term for recurring state-level LLC maintenance charges. States do not use one uniform system. A state can require a report every year, a statement every two years, a flat annual tax, a registration or license fee, or a filing with no fee.
Formation fee ≠ annual fee. The amount paid to create the LLC is separate. See LLC Filing Fees by State.
LLC Recurring Cost Planner
This tool respects annual versus biennial frequency and keeps known fixed extra state charges separate.
Choose a jurisdiction
Frequency-aware planning estimate.
LLC Annual Fees by State: 50 States + DC
This is a working reference dataset synchronized with Enjoys-life's current cost model and targeted 2026 corrections. Row-level official-source verification is still being migrated into the Master Fact Registry. Confirm the amount and deadline in the state's live portal before paying.
| State | Reference recurring charge | Frequency | Typical due rule | Important note |
|---|---|---|---|---|
| Alabama | $0 | Annual | Privilege tax return (min eliminated 2024) | Alabama Business Privilege Tax can apply, but for tax years beginning after December 31, 2023, tax due of $100 or less is fully exempt. Because the amount depends on the business, it is not automatically added. |
| Alaska | $100 | Biennial | Jan 2 | — |
| Arizona | $0 | — | No report required | — |
| Arkansas | $150 | Annual | May 1 (franchise tax) | — |
| California | $0 | Biennial SOI | Anniversary month; $800 tax annual | California's $800 annual LLC tax is included in this calculator's fixed recurring total. An additional California LLC fee can apply when California-source total income exceeds $250,000; that income-based amount is not automatically modeled. |
| Colorado | $25 | Annual | Periodic report window tied to anniversary month | — |
| Connecticut | $80 | Annual | March 31 | — |
| Delaware | $0 | Annual | June 1 (no report; franchise tax) | Delaware LLCs do not file an annual report with the Division of Corporations, but they do pay a $300 annual tax. That $300 is already included in the recurring state-cost figure. |
| Florida | $138.75 | Annual | May 1 | Florida formation filing is $125. The annual report is a separate recurring compliance cost; it must not be displayed as part of the formation filing fee. |
| Georgia | $60 | Annual | Annual registration filing period | — |
| Hawaii | $15 | Annual | Anniversary quarter | — |
| Idaho | $0 | Annual | Anniversary month | — |
| Illinois | $75 | Annual | Before anniversary month | — |
| Indiana | $32 | Biennial | Anniversary month | — |
| Iowa | $30 | Biennial | April 1 (odd years) | — |
| Kansas | $90 | Biennial | Information report deadline depends on tax closing month | — |
| Kentucky | $15 | Annual | June 30 | — |
| Louisiana | $30 | Annual | Anniversary date | — |
| Maine | $85 | Annual | June 1 | — |
| Maryland | $300 | Annual | April 15 | — |
| Massachusetts | $500 | Annual | Anniversary date | — |
| Michigan | $25 | Annual | Feb 15 | — |
| Minnesota | $0 | Annual | Dec 31 | — |
| Mississippi | $0 | Annual | April 15 | — |
| Missouri | $0 | — | No report required | — |
| Montana | $0 | Annual | April 15 | Montana domestic LLC Articles of Organization: $35. Current SOS schedule waives the annual report fee when filed before April 15; late filing is $35. |
| Nebraska | $13 | Biennial | April 1 (odd-numbered years) | — |
| Nevada | $350 | Annual | Anniversary month (list + license) | Includes a $150 annual list fee plus a $200 state business license fee, combined into the recurring total shown. |
| New Hampshire | $100 | Annual | April 1 | — |
| New Jersey | $75 | Annual | Anniversary month | — |
| New Mexico | $0 | — | No report required | — |
| New York | $9 | Biennial | Anniversary month | New York generally requires publication within 120 days. Newspaper charges vary by county, so this calculator does not invent a publication price. Add your expected publication spend in the one-time extras field. |
| North Carolina | $200 | Annual | April 15 | — |
| North Dakota | $50 | Annual | Nov 15 | — |
| Ohio | $0 | — | No report required | — |
| Oklahoma | $25 | Annual | Anniversary date | — |
| Oregon | $100 | Annual | Anniversary date | — |
| Pennsylvania | $7 | Annual* | Sept 30 (new; replaced decennial) | — |
| Rhode Island | $50 | Annual | May 1 | — |
| South Carolina | $0 | — | None unless taxed as corp | — |
| South Dakota | $50 | Annual | Anniversary month, 1st day | — |
| Tennessee | $0 | Annual | 1st day, 4th month after FY end | — |
| Texas | $0 | Annual information filing | May 15 (PIR/OIR; franchise-tax filing depends on threshold) | Texas franchise tax is revenue-based. For 2026 and 2027, the no-tax-due threshold is $2.65 million. Entities at or below the threshold generally do not owe franchise tax, though required information reports can still apply. |
| Utah | $18 | Annual | Anniversary month | — |
| Vermont | $35 | Annual | Within 3 months of FY end | — |
| Virginia | $50 | Annual | Last day of anniversary month | — |
| Washington | $60 | Annual | Last day of anniversary month | — |
| Washington DC | $300 | Biennial | April 1 | — |
| West Virginia | $25 | Annual | July 1 | — |
| Wisconsin | $25 | Annual | Anniversary quarter end | — |
| Wyoming | $60 | Annual | 1st day of anniversary month | — |
Data-governance rule: production target = one authoritative state record per obligation with official source URL, verification date, fee type, frequency, due-date logic and variable-tax treatment. Until then, the state portal controls.
Why the Headline Number Can Mislead
Annual vs. Biennial Fees
A biennial fee is generally due every two years, not every year. A $100 biennial filing therefore should not automatically be modeled as $500 over five years. Exact first-due timing can depend on formation date and state cycle, so the planner is a budgeting model rather than a filing calendar.
Annual Fees Are Only One Part of LLC Cost
Real ownership cost can also include formation, registered-agent service, licenses, publication, taxes, foreign qualification and optional professional services. Use the LLC Total Cost Calculator for the broader forecast.
Optional Compliance Support
Northwest Registered Agent
If you want paid registered-agent or formation support, Northwest is one option. Its service charge is separate from government annual, biennial, tax or license charges.
See Northwest's current offer →Affiliate disclosure: Enjoys-life may earn a commission if you use this link.

This page separates report fees, frequency and known tax/license layers so the convenient phrase “annual fee” does not distort the actual obligation.
